Property Attributes
- MLS#50218520
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaMarquette Twp
- NeighborhoodTrowbridge Parkno 8
- Zip49855
- StyleTraditional
- Year Built1977
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1679
- Lot Size0.74 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this spacious Marquette Township home situated on a large double lot in a quiet cul-de-sac. Offering 3 bedrooms, 1.5 baths, two separate living areas, and plenty of room both inside and out, this property has seen several recent updates including new appliances, fresh paint throughout much of the interior, new carpeting in two bedrooms, freshly painted kitchen cabinets, a new toilet, new living room blinds, and an updated entry closet with a new door and trim. Inside, two separate living areas provide plenty of space to spread out, entertain, or relax. One of the highlights of the home is the spacious family room featuring a vaulted wood ceiling, beautiful stone natural gas fireplace, built-in shelving, laminate flooring, and large windows that bring in plenty of natural light. The kitchen offers ample cabinet and counter space along with the new appliances. The basement provides even more usable space with a bonus room, half bath, laundry area, plenty of storage, and access to a workshop connected to the drive-under garage. The outdoor space is another highlight of this property. The nearly 3/4-acre double lot offers a wooded setting with mature trees, established perennials and hostas, an apple tree, and plenty of room to enjoy the outdoors. A portion of the yard is fenced and features an in-ground swimming pool approximately 10 feet deep with a slide, along with a large spa tub currently heated by a unique wood-burning system. Two decks provide additional space for outdoor entertaining, while a gazebo tucked among the trees offers another spot to relax and enjoy the setting. There is also a storage shed for added convenience. The property extends all the way to the river, giving you even more outdoor space to explore and enjoy. Conveniently located in Marquette Township, you can enjoy the privacy of a quiet neighborhood while still being just minutes from shopping, restaurants, schools, recreation, downtown Marquette, Lake Superior, and other area amenities. With two living areas, a large wooded lot, pool, river frontage, recent updates, and a convenient location, this property has so much to offer inside and out. Schedule your showing today!
| Price History | |
|---|---|
| 8/14/2026 | Listed $435,000 |
| 8/21/2026 | 4$420,000 |
| 9/21/2026 | 5$399,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | None |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Gas Fireplace,Fireplace Insert |
| Garage | Attached Garage,Basement Access,Electric in Garage,Gar Door Opener,Workshop |
| Zoning | UR-Urban Residential |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1977 |
| Parking | 3 or More Spaces |
| Subdivision | Trowbridge Parkno 8 |
| Water Heater | Gas |
| Style | Traditional |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 3 |
| Electric | 200+ Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Green Features | See Remarks |
| Manufactured Y/N | No |
| Structure Style | Bi-Level |
| Subj to Short Sale Apprvl | No |
| Area | Marquette Twp (52015) |
| Primary City | Marquette |
| Directions | From W. Fair Ave,north on Cox Ave,left on Waldo St. Home is near the end on the left. |
| City | Marquette |
| School District | Marquette Area School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend |
| Legal Description | TROWBRIDGE PARK SUB. NO. 8 N 1/2 OF LOT 830 and 831. (two lots with 2 tax IDs) |
| DOM | 38 |
| Postal Code | 49855 |
| Price Per Sq Ft Total AG | 237.64 |
| Internet Remarks | Listing Agent: DAVE MINGAY Broker: RE/MAX 1ST REALTY: Welcome to this spacious Marquette Township home situated on a large double lot in a quiet cul-de-sac. Offering 3 bedrooms,1.5 baths |
| Public Remarks | Welcome to this spacious Marquette Township home situated on a large double lot in a quiet cul-de-sac. Offering 3 bedrooms,1.5 baths,two separate living areas,and plenty of room both inside and out |
Interior Features
| Interior Amenities | Sump Pump |
|---|---|
| Family Room Level | Main |
| Living Room Level | Main |
| Basement | Block,Partially Finished |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Basement |
| Kitchen Length | 9 |
| Family Room Length | 19 |
| Laundry Room Width | 4 |
| Family Room Width | 18 |
| Living Room Length | 23 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 5 |
| Bedroom 2 Length | 10 |
| Living Room Width | 14 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1716 |
| Above Grade SqFt | 1679 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 2123 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 9 |
Exterior Features
| Exterior | Wood,Shingle Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Inground Pool,Spa/Hot Tub,Swimming Pool |
| Frontage | 240 |
| Lot Size Area | 0.74 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 240x135 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 1.5 |
| Water Features | None |
| Roads | City/County,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary